Technical Specifications:
| Feature | Specification |
|---|---|
| Model | Smartldea V5 Limited Edition |
| Display Chip | TI 0.45 inch WVGA DMD*RGBLED |
| Brightness | 1600 ANSI lumens |
| Lamp | OSRAM LED Lamps |
| Uniformity | >90% |
| FOFO Contrast Ratio | 4000:1 |
| Standard Resolution | Native WVGA 1280*800, supports 1080p and 4K |
| 3D | Real 3D function (DLP-LINK), supports various formats |
| Throw Ratio | 1 meter: 39 inches |
| Throw Range | 30-300 inches |
| Throw Distance | 1-6 meters |
| Aspect Ratio | 4:3/16:9/16:10 |
| Keystone Correction | Supports automatic and manual |
| Projection Methods | Front Projection, Rear Projection, Hanging cast |
| Texture of Material | Plastic ABS+ electroplating + metal |
| Focus Mode | Electric motor focusing |
| Built-in Loudspeaker | Stereo Hifi speaker 6W*2 |
| Lens Cover Design | Yes |
| CPU | MStar6A648 Decode 4K H.265/VP9 |
| Clock Speed | 64 bits CPU: Contex A53 Two nuclei GPU: Mali-450mp4 |
| Cache | 2GB DDR3 |
| RAM | 32GB eMMC |
| Operating System | Android 9.0 Customize |
| Bluetooth | BT 4.1 |
| WIFI | 2.4G / 5.0G dual-band WIFI |
| Remote Control | Infrared and 2.4G wireless |
| Power Input Parameters | 19V-2.1A DC |
| Input Support | USB, IR LAN RJ45 |
| Extended Memory | TF card and SSD Hard Disk |
| USB | USB HOST 2.01, USB HOST 3.01 |
| TF Card | Maximum supported 32GB |
| HDMI | Supports HDMI 2.0 input |
| Headphone Output | 3.5mm audio output |
| AV Input | Supports AV signal input |
| Ethernet Input | Supports Network interface |
| DC Input | Power adapter: DC 19V 2.1A |










