| Property | Value |
|---|---|
| Device Type | Tablet |
| Native Platform | Android |
| Hardware Vendor | Lenovo |
| OEM | Lenovo |
| Hardware Name | moto tab |
| Release Year | 2017 |
| Release Month | 11 |
| Price Band | 300.00 – 349.99$ |
| Popularity | 35761 |
| Device RAM | 2 GB |
| Battery Capacity | 7000 mAh |
| Has Removable Battery | true |
| Weight With Battery | 498 grams |
| Max Internal Storage | 32 GB |
| Expansion Slot Type | MicroSD |
| Expansion Slot Max Size | 128 GB |
| Supported I/O | 3.5mm Jack, USB Type-C |
| Supported Charger Types | Qualcomm Quick Charge 3.0, Wire |
| Supported Bearers | Bluetooth, EDGE, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, SMS, UMTS, WCDMA, WiFi |
| Has NFC | true |
| Screen Type | IPS |
| Screen Inches Diagonal | 10.1 inch |
| Screen Pixels Width | 1920 pixels |
| Screen Pixels Height | 1200 pixels |
| Bits Per Pixel | 24 |
| Camera Types | BackFacing, FrontFacing |
| Back Camera Mega Pixels | 8.0 megapixels |
| Front Camera Mega Pixels | 5.0 megapixels |
| Supported Camera Features | Autofocus, CMOS Sensor, Digital Zoom, HDR, LED Flash |
| SoC Designer | Qualcomm Incorporated |
| SoC | Snapdragon 625 |
| SoC Model | MSM8953 |
| CPU Designer | ARM Holdings plc |
| CPU | Cortex-A53 |
| CPU Cores | 8 |
| CPU Maximum Frequency | 2.0 GHz |
| GPU Designer | Qualcomm Incorporated |
| GPU | Adreno 506 |
| Supported SIM Card Types | Nano |
| Max Number Of SIM Cards | 1 |
| Screen Inches Square | 46 inch |
| Screen Inches Width | 8.56 inch |
| Screen Inches Height | 5.35 inch |
| Max Standby Time | 1320 hours |
| Max Usage Time | 456 minutes |
| Supported Bluetooth Version | 4.2+A2DP+EDR+LE |
| Satellite Navigation Types | A-GPS, GPS |
| Supported Sensor Types | Accelerometer, Ambient Light, Fingerprint, Proximity |
MOTOROLA TB-X704A SNAPDRAGON 625 2GB 32GB 10.1″





