TechSpec
| Power Cord | E4 Power Cord 1M for US |
|---|---|
| AC Adapter | 65W USB-C AC adapter |
| Base | Dell Pro 14 Plus (PB14250) BTX Base |
| Base Options | Integrated Intel® Arc™ graphics for Intel® Core™ Ultra 5 236V vPro® processor, 16 GB LPDDR5x memory |
| Base Sku Class | 7*014 |
| Battery Power | 55 |
| Camera | FHD RGB HDR + IR Camera, 1080p at 30 fps, Presence Detection, TNR, Camera Shutter, Microphone |
| Chassis | 18740 |
| Chassis Options | No WWAN (WLAN only)Tray, No RJ-45, Clamshell |
| CrowdStrike: AI-Powered Commercial, Enterprise & Medium Business Security Solutions | No Security Software |
| Display | 14″, Non-Touch, FHD+, IPS, Anti-Glare, 300 nits, 45% NTSC, FHD IR Cam |
| Documentation | Documentation |
| EAN POD Label | POD Label |
| ENERGY STAR | ENERGY STAR Qualified |
| EPEAT | EPEAT Gold with Climate+ |
| FGA Module | PB14250_LNL_203/US/BTS |
| Home and Small Business Security: Identity and Anti-Virus | None |
| ICPS | Intel® Connectivity Performance Suite |
| Intel Responsiveness Technologies | iRST Not Selected |
| Keyboard | English US backlit Copilot key keyboard |
| Long Description | Dell Pro 14 Plus (PB14250) BTX Base|512 GB, TLC, SSD|E4 Power Cord 1M for US|No WWAN (WLAN only)Tray, No RJ-45, Clamshell|Windows 11 Pro, Copilot+ PC|Intel® Core™ Ultra 5 236V, vPro® (8 cores, up to 4.7 GHz, 40 TOPS NPU)|16 GB LPDDR5x, 8533 MT/s, dual-channel (onboard)|14″, Non-Touch, FHD+, IPS, Anti-Glare, 300 nits, 45% NTSC, FHD IR Cam|1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Memory | 16 GB LPDDR5x, 8533 MT/s, dual-channel (onboard) |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Mobile Broadband | No Mobile Broadband Card |
| Mouse | No Mouse |
| Non-Microsoft Application Software | Dell Additional Software – Dell Pro Laptop |
| Operating System | Windows 11 Pro, Copilot+ PC |
| Operating System Language Pack | English, French, Spanish, Brazilian Portuguese |
| Operating System Recovery Options | OS-Windows Media Not Included |
| Packaging | BTS LNL CPU+65W Adapter,Clamshell |
| PalmRest | No Fingerprint Reader, No Smart Card Reader, No RJ-45 |
| Partner Operations Support | Partner Operations Support |
| Ports | 2 Thunderbolt™ 4 (40 Gbps) with DisplayPort™ 2.1 Alt Mode/USB Type-C®/USB4/Power Delivery ports 1 USB 3.2 Gen 1 Type-A port with PowerShare 1 USB 3.2 Gen 1 Type-A port 1 HDMI 2.1 port 1 global headset jack 1 RJ45 Ethernet port, 1GbE (optional – not configurable on 2-in-1 chassis or with Core™ Ultra 200V Series CPUs regardless of chassis type) |
| Primary Battery | 3-cell, 55 Wh, ExpressCharge™ Capable, ExpressCharge™ Boost Capable |
| Processor | Intel® Core™ Ultra 5 236V, vPro® (8 cores, up to 4.7 GHz, 40 TOPS NPU) |
| Processor Label | Intel® Core™ Ultra 5 vPro Processor Label |
| Setup and Features Guides | Quick Start Guide |
| Slots | 1 wedge-shaped lock slot 1 nano-SIM card slot (optional) 1 Smart card reader slot (optional) |
| Standard Hardware Support Service | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Storage | 512 GB, TLC, SSD |
| Systems Management | Intel® vPro® Enterprise Technology Enabled |
| Transportation from ODM to region | Smart Selection Shipment (VS) |
| Windows AutoPilot | No AutoPilot |
| Wireless | Intel® Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth® 5.4 wireless card |
| Wireless Driver | Intel® BE201 WLAN Driver |





